We invest in the worldβs backend OS - the supply chain.
Our mission is to invest in and drive founders and engineers to solve our planet's biggest problems. Reshaping old industries, and redesigning core operating systems. Our aim is to ensure future planetary sustainability. Our playground is the hard, the forgotten, and the overlooked.
πΒ DACH, UK, US & Israel πΒ First Check and Seed πΒ β¬100k-1M Check
π‘Β Industrial | Logistics | Mobility πΒ Β Founder / Market Fit π±Β Software / Hardware
Company | Stage | Raised to Date | Location | Date of Investment | Vertical | Website |
---|---|---|---|---|---|---|
Bliq | Series A | π©πͺ | 2020 | Mobility - Rideshare & Delivery | ||
Hier Foods | Seed | π©πͺ | 2021 | Logistics - Food | ||
Hive | Series A | π©πͺ | 2021 | Logistics - Last Mile Fulfilment | ||
Humanising Autonomy | Series A | π¬π§ | 2019 | Mobility - Perception AI | ||
Mercado | Series A | πΊπΈ | 2019 | Logistics - First Mile SaaS | ||
Micropsi Industries | Series B | π©πͺ | 2020 | Industrial - Robotics AI | ||
Nautilus Labs | Series B | πΊπΈ | 2019 | Logistics - Maritime AI | ||
Trucksters | Series A | πͺπΈ | 2021 | Mobility - Long Haul Relays | ||
Yardlink | Series A | π¬π§ | 2022 | Logistics - Construction |
Connect
π§ Email
Β©2022 β AMPLIFIER GmbH & Co. KG.
β£